Jump to content
Optum Health Education
Search
Open menu
Cart
Create account
Log in
My account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Activities
Behavioral Health
Case Management
Digital Health
Disease Management
Health Equity
Infectious Diseases
Intellectual and Developmental Disabilities
Nursing
Older Adults
Oncology
Palliative Care and Hospice
Pediatrics
Rare Diseases
Transplantation
Vision
Wellness
Women's Health
Calendar
Conference Recordings
About Us
Accreditation
Executive Summary
Learning Formats
Mission
Request For Proposal
FAQ
OHE Global
You are here
Home
Create account
E-mail
*
All emails from OptumHealth Education will be sent to this address. It will not be made public. It will only be used if you wish to receive a new password or wish to receive certain news or notifications by email.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Preferred first name
(if different from above)
Credentials
*
Do not enter periods. e.g. MD, RN, CCM, RPh. If none, enter N/A
Affiliation (CDO, Company or Organization)
*
Do not use abbreviations. If none, enter N/A.
Job Title/Position
*
Do not use abbreviations. If none, enter N/A.
National Provider Identifier
*
A National Provider Identifier or NPI is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS). The NPI has replaced the unique provider identification number (UPIN). If you do not have an NPI then please enter N/A.
Primary Area of Practice
*
If not applicable or your area or practice is not listed, select non-applicable/other.
- Select a value -
Behavioral Analyst
Case Manager
Certified Coder
Chiropractor
Counselor, Licensed Professional
Dietitian
Dietetic Technician
Health or Wellness Coach
Managed Care Nurse
Nurse
Nurse Practitioner
Nursing Home Administrator
Occupational Therapist
Ophthalmologist
Optometrist
PA
Pharmacist
Pharmacy Technician
Physical Therapist
Physician
Psychiatrist
Psychologist
Social Worker
Speech Therapist
Therapist, Marriage and Family
Transplant Coordinator
Non-Applicable/Other
Licenses
Order
License Number
e.g. 123456 or CH3456777
Jurisdiction
Weight for row 1
0
Primary Specialty
*
- Select a value -
Adult Intensivist
Allergy
Allergy/Immunology
Ambulatory Clinics
Anesthesia
Anesthesiology
Bariatric Medicine/Surgery
Bariatric Surgery
Behavioral Health
Burn Care
Burn/Trauma
Cardiac Catheterization
Cardiac Catheterization Labs
Cardiology
Cardiovascular Surgery
Chiropractic Medicine
Colorectal Surgery
Critical Care
Dermatology
Diabetes/Endocrinology
Diagnostic Radiology
Electrophysiology
Emergency Department
Emergency Medicine
Endocrinology
ENT
Family Medicine
Family Practice
Gastroenterology
General Surgery
Genetics
Geriatrics
GI Endoscopy Labs
Gynecologic Oncology
Health Informatics
Hematology/Oncology
Hepatobiliary
Hepatology
HIV/AIDS
Hospitalist
Infectious Disease
Informaticist
Inpatient Acute Care
Integrative Medicine
Internal Medicine
Interventional Cardiology
Interventional Radiology
Medical Genetics
Medical Student
Neonatology
Nephrology
Neurology
Neuroradiology
Neurosurgery
Nuclear Medicine
Nursing
Nutrition
Obstetrics/Gynecology
Occupational Medicine
Oncology
Ophthalmology
Optometry
Oral Surgery
Oral/Dental Surgery
Orthodontics
Orthopedic Surgery
Orthopedics
Osteopathic Medicine
Otolaryngology/Head and Neck Surgery
Pain Management
Palliative and Hospice Care
Palliative Care
Pathology
Pathology: Surgical & Anatomic
Pediatric Intensivist
Pediatric Surgery
Pediatrics
Pharmacy
Physical Medicine
Physical Therapy
Plastic and Reconstructive Surgery
Podiatric Surgery
Psychiatry
Psychology
Public Health & Prevention
Pulmonary Medicine
Radiation Oncology
Radiology
Radiology-Nuclear Medicine
Rheumatology
Same Day Surgery
Sleep Disorders
Small Specialty Hospitals
Social Work
Sports Medicine
Surgical Oncology
Surgical Pathology
Thoracic Surgery
Transplant
Transplant Surgery
Trauma
Urology
Vascular Surgery
Wellness
Womens Health
Wound Care
Non-Applicable/Other
Do you wish to receive emails from OptumHealth Education (i.e. notice of complimentary education and upcoming events)?
*
Yes
No
Boards
Physicians:
In order to claim Maintenance of Certification (MOC) credit, your profile must include the name of your Board, your unique Board ID number and your month and day of birth (no year). Select each appropriate board and supply your unique ID number for each board. Select “Other” if your board is not listed and enter the name of the board along with your unique ID number.
Pharmacists/Pharmacist Technicians:
In order for your ACPE credit to be reported to CPE Monitor, you must select National Association of Boards of Pharmacy (NABP), enter your e-Profile ID and your month and day of birth (no year).
Optometrists:
In order to claim COPE credit, select American Board of Optometry (ARBO) and enter your license number.
Philippine licensed health care professionals:
In order to claim PRC CPD Units, select Professional Regulation Commission and enter your PRC ID.
Nursing Home Administrators:
In order to claim NAB credit, select National Association of Long Term Care Administrator Boards (NAB) and enter your NAB ID.
Others:
Please disregard this step.
Order
Specialty board
Select a board or license type from the list.
- None -
American Academy of Family Physicians (AAFP)
American Academy of Professional Coders (AAPC)
American Board of Anesthesiology (ABA)
American Board of Internal Medicine (ABIM)
American Board of Ophthalmology (ABO)
American Board of Optometry (ARBO)
American Board of Otolaryngology–Head and Neck Surgery (ABOHNS)
American Board of Pathology (ABPath)
American Board of Pediatrics (ABP)
Behavior Analyst Certification Board (BACB)
National Association of Boards of Pharmacy (NABP)
National Association of Long Term Care Administrator Boards (NAB)
Professional Regulation Commission (PRC)
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Date of birth
*
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Sunday, November 10, 2024 - 11:33am +0000
Africa/Accra: Sunday, November 10, 2024 - 11:33am +0000
Africa/Addis Ababa: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Algiers: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Asmara: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Bamako: Sunday, November 10, 2024 - 11:33am +0000
Africa/Bangui: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Banjul: Sunday, November 10, 2024 - 11:33am +0000
Africa/Bissau: Sunday, November 10, 2024 - 11:33am +0000
Africa/Blantyre: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Brazzaville: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Bujumbura: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Cairo: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Casablanca: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Ceuta: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Conakry: Sunday, November 10, 2024 - 11:33am +0000
Africa/Dakar: Sunday, November 10, 2024 - 11:33am +0000
Africa/Dar es Salaam: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Djibouti: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Douala: Sunday, November 10, 2024 - 12:33pm +0100
Africa/El Aaiun: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Freetown: Sunday, November 10, 2024 - 11:33am +0000
Africa/Gaborone: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Harare: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Johannesburg: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Juba: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Kampala: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Khartoum: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Kigali: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Kinshasa: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Lagos: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Libreville: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Lome: Sunday, November 10, 2024 - 11:33am +0000
Africa/Luanda: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Lubumbashi: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Lusaka: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Malabo: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Maputo: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Maseru: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Mbabane: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Mogadishu: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Monrovia: Sunday, November 10, 2024 - 11:33am +0000
Africa/Nairobi: Sunday, November 10, 2024 - 2:33pm +0300
Africa/Ndjamena: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Niamey: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Nouakchott: Sunday, November 10, 2024 - 11:33am +0000
Africa/Ouagadougou: Sunday, November 10, 2024 - 11:33am +0000
Africa/Porto-Novo: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Sao Tome: Sunday, November 10, 2024 - 11:33am +0000
Africa/Tripoli: Sunday, November 10, 2024 - 1:33pm +0200
Africa/Tunis: Sunday, November 10, 2024 - 12:33pm +0100
Africa/Windhoek: Sunday, November 10, 2024 - 1:33pm +0200
America/Adak: Sunday, November 10, 2024 - 1:33am -1000
America/Anchorage: Sunday, November 10, 2024 - 2:33am -0900
America/Anguilla: Sunday, November 10, 2024 - 7:33am -0400
America/Antigua: Sunday, November 10, 2024 - 7:33am -0400
America/Araguaina: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Buenos Aires: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Catamarca: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Cordoba: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Jujuy: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/La Rioja: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Mendoza: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Rio Gallegos: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Salta: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/San Juan: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/San Luis: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Tucuman: Sunday, November 10, 2024 - 8:33am -0300
America/Argentina/Ushuaia: Sunday, November 10, 2024 - 8:33am -0300
America/Aruba: Sunday, November 10, 2024 - 7:33am -0400
America/Asuncion: Sunday, November 10, 2024 - 8:33am -0300
America/Atikokan: Sunday, November 10, 2024 - 6:33am -0500
America/Bahia Banderas: Sunday, November 10, 2024 - 5:33am -0600
America/Bahia: Sunday, November 10, 2024 - 8:33am -0300
America/Barbados: Sunday, November 10, 2024 - 7:33am -0400
America/Belem: Sunday, November 10, 2024 - 8:33am -0300
America/Belize: Sunday, November 10, 2024 - 5:33am -0600
America/Blanc-Sablon: Sunday, November 10, 2024 - 7:33am -0400
America/Boa Vista: Sunday, November 10, 2024 - 7:33am -0400
America/Bogota: Sunday, November 10, 2024 - 6:33am -0500
America/Boise: Sunday, November 10, 2024 - 4:33am -0700
America/Cambridge Bay: Sunday, November 10, 2024 - 4:33am -0700
America/Campo Grande: Sunday, November 10, 2024 - 7:33am -0400
America/Cancun: Sunday, November 10, 2024 - 6:33am -0500
America/Caracas: Sunday, November 10, 2024 - 7:33am -0400
America/Cayenne: Sunday, November 10, 2024 - 8:33am -0300
America/Cayman: Sunday, November 10, 2024 - 6:33am -0500
America/Chicago: Sunday, November 10, 2024 - 5:33am -0600
America/Chihuahua: Sunday, November 10, 2024 - 5:33am -0600
America/Ciudad Juarez: Sunday, November 10, 2024 - 4:33am -0700
America/Costa Rica: Sunday, November 10, 2024 - 5:33am -0600
America/Creston: Sunday, November 10, 2024 - 4:33am -0700
America/Cuiaba: Sunday, November 10, 2024 - 7:33am -0400
America/Curacao: Sunday, November 10, 2024 - 7:33am -0400
America/Danmarkshavn: Sunday, November 10, 2024 - 11:33am +0000
America/Dawson Creek: Sunday, November 10, 2024 - 4:33am -0700
America/Dawson: Sunday, November 10, 2024 - 4:33am -0700
America/Denver: Sunday, November 10, 2024 - 4:33am -0700
America/Detroit: Sunday, November 10, 2024 - 6:33am -0500
America/Dominica: Sunday, November 10, 2024 - 7:33am -0400
America/Edmonton: Sunday, November 10, 2024 - 4:33am -0700
America/Eirunepe: Sunday, November 10, 2024 - 6:33am -0500
America/El Salvador: Sunday, November 10, 2024 - 5:33am -0600
America/Fort Nelson: Sunday, November 10, 2024 - 4:33am -0700
America/Fortaleza: Sunday, November 10, 2024 - 8:33am -0300
America/Glace Bay: Sunday, November 10, 2024 - 7:33am -0400
America/Goose Bay: Sunday, November 10, 2024 - 7:33am -0400
America/Grand Turk: Sunday, November 10, 2024 - 6:33am -0500
America/Grenada: Sunday, November 10, 2024 - 7:33am -0400
America/Guadeloupe: Sunday, November 10, 2024 - 7:33am -0400
America/Guatemala: Sunday, November 10, 2024 - 5:33am -0600
America/Guayaquil: Sunday, November 10, 2024 - 6:33am -0500
America/Guyana: Sunday, November 10, 2024 - 7:33am -0400
America/Halifax: Sunday, November 10, 2024 - 7:33am -0400
America/Havana: Sunday, November 10, 2024 - 6:33am -0500
America/Hermosillo: Sunday, November 10, 2024 - 4:33am -0700
America/Indiana/Indianapolis: Sunday, November 10, 2024 - 6:33am -0500
America/Indiana/Knox: Sunday, November 10, 2024 - 5:33am -0600
America/Indiana/Marengo: Sunday, November 10, 2024 - 6:33am -0500
America/Indiana/Petersburg: Sunday, November 10, 2024 - 6:33am -0500
America/Indiana/Tell City: Sunday, November 10, 2024 - 5:33am -0600
America/Indiana/Vevay: Sunday, November 10, 2024 - 6:33am -0500
America/Indiana/Vincennes: Sunday, November 10, 2024 - 6:33am -0500
America/Indiana/Winamac: Sunday, November 10, 2024 - 6:33am -0500
America/Inuvik: Sunday, November 10, 2024 - 4:33am -0700
America/Iqaluit: Sunday, November 10, 2024 - 6:33am -0500
America/Jamaica: Sunday, November 10, 2024 - 6:33am -0500
America/Juneau: Sunday, November 10, 2024 - 2:33am -0900
America/Kentucky/Louisville: Sunday, November 10, 2024 - 6:33am -0500
America/Kentucky/Monticello: Sunday, November 10, 2024 - 6:33am -0500
America/Kralendijk: Sunday, November 10, 2024 - 7:33am -0400
America/La Paz: Sunday, November 10, 2024 - 7:33am -0400
America/Lima: Sunday, November 10, 2024 - 6:33am -0500
America/Los Angeles: Sunday, November 10, 2024 - 3:33am -0800
America/Lower Princes: Sunday, November 10, 2024 - 7:33am -0400
America/Maceio: Sunday, November 10, 2024 - 8:33am -0300
America/Managua: Sunday, November 10, 2024 - 5:33am -0600
America/Manaus: Sunday, November 10, 2024 - 7:33am -0400
America/Marigot: Sunday, November 10, 2024 - 7:33am -0400
America/Martinique: Sunday, November 10, 2024 - 7:33am -0400
America/Matamoros: Sunday, November 10, 2024 - 5:33am -0600
America/Mazatlan: Sunday, November 10, 2024 - 4:33am -0700
America/Menominee: Sunday, November 10, 2024 - 5:33am -0600
America/Merida: Sunday, November 10, 2024 - 5:33am -0600
America/Metlakatla: Sunday, November 10, 2024 - 2:33am -0900
America/Mexico City: Sunday, November 10, 2024 - 5:33am -0600
America/Miquelon: Sunday, November 10, 2024 - 8:33am -0300
America/Moncton: Sunday, November 10, 2024 - 7:33am -0400
America/Monterrey: Sunday, November 10, 2024 - 5:33am -0600
America/Montevideo: Sunday, November 10, 2024 - 8:33am -0300
America/Montserrat: Sunday, November 10, 2024 - 7:33am -0400
America/Nassau: Sunday, November 10, 2024 - 6:33am -0500
America/New York: Sunday, November 10, 2024 - 6:33am -0500
America/Nome: Sunday, November 10, 2024 - 2:33am -0900
America/Noronha: Sunday, November 10, 2024 - 9:33am -0200
America/North Dakota/Beulah: Sunday, November 10, 2024 - 5:33am -0600
America/North Dakota/Center: Sunday, November 10, 2024 - 5:33am -0600
America/North Dakota/New Salem: Sunday, November 10, 2024 - 5:33am -0600
America/Nuuk: Sunday, November 10, 2024 - 9:33am -0200
America/Ojinaga: Sunday, November 10, 2024 - 5:33am -0600
America/Panama: Sunday, November 10, 2024 - 6:33am -0500
America/Paramaribo: Sunday, November 10, 2024 - 8:33am -0300
America/Phoenix: Sunday, November 10, 2024 - 4:33am -0700
America/Port of Spain: Sunday, November 10, 2024 - 7:33am -0400
America/Port-au-Prince: Sunday, November 10, 2024 - 6:33am -0500
America/Porto Velho: Sunday, November 10, 2024 - 7:33am -0400
America/Puerto Rico: Sunday, November 10, 2024 - 7:33am -0400
America/Punta Arenas: Sunday, November 10, 2024 - 8:33am -0300
America/Rankin Inlet: Sunday, November 10, 2024 - 5:33am -0600
America/Recife: Sunday, November 10, 2024 - 8:33am -0300
America/Regina: Sunday, November 10, 2024 - 5:33am -0600
America/Resolute: Sunday, November 10, 2024 - 5:33am -0600
America/Rio Branco: Sunday, November 10, 2024 - 6:33am -0500
America/Santarem: Sunday, November 10, 2024 - 8:33am -0300
America/Santiago: Sunday, November 10, 2024 - 8:33am -0300
America/Santo Domingo: Sunday, November 10, 2024 - 7:33am -0400
America/Sao Paulo: Sunday, November 10, 2024 - 8:33am -0300
America/Scoresbysund: Sunday, November 10, 2024 - 9:33am -0200
America/Sitka: Sunday, November 10, 2024 - 2:33am -0900
America/St Barthelemy: Sunday, November 10, 2024 - 7:33am -0400
America/St Johns: Sunday, November 10, 2024 - 8:03am -0330
America/St Kitts: Sunday, November 10, 2024 - 7:33am -0400
America/St Lucia: Sunday, November 10, 2024 - 7:33am -0400
America/St Thomas: Sunday, November 10, 2024 - 7:33am -0400
America/St Vincent: Sunday, November 10, 2024 - 7:33am -0400
America/Swift Current: Sunday, November 10, 2024 - 5:33am -0600
America/Tegucigalpa: Sunday, November 10, 2024 - 5:33am -0600
America/Thule: Sunday, November 10, 2024 - 7:33am -0400
America/Tijuana: Sunday, November 10, 2024 - 3:33am -0800
America/Toronto: Sunday, November 10, 2024 - 6:33am -0500
America/Tortola: Sunday, November 10, 2024 - 7:33am -0400
America/Vancouver: Sunday, November 10, 2024 - 3:33am -0800
America/Whitehorse: Sunday, November 10, 2024 - 4:33am -0700
America/Winnipeg: Sunday, November 10, 2024 - 5:33am -0600
America/Yakutat: Sunday, November 10, 2024 - 2:33am -0900
Antarctica/Casey: Sunday, November 10, 2024 - 7:33pm +0800
Antarctica/Davis: Sunday, November 10, 2024 - 6:33pm +0700
Antarctica/DumontDUrville: Sunday, November 10, 2024 - 9:33pm +1000
Antarctica/Macquarie: Sunday, November 10, 2024 - 10:33pm +1100
Antarctica/Mawson: Sunday, November 10, 2024 - 4:33pm +0500
Antarctica/McMurdo: Monday, November 11, 2024 - 12:33am +1300
Antarctica/Palmer: Sunday, November 10, 2024 - 8:33am -0300
Antarctica/Rothera: Sunday, November 10, 2024 - 8:33am -0300
Antarctica/Syowa: Sunday, November 10, 2024 - 2:33pm +0300
Antarctica/Troll: Sunday, November 10, 2024 - 11:33am +0000
Antarctica/Vostok: Sunday, November 10, 2024 - 4:33pm +0500
Arctic/Longyearbyen: Sunday, November 10, 2024 - 12:33pm +0100
Asia/Aden: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Almaty: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Amman: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Anadyr: Sunday, November 10, 2024 - 11:33pm +1200
Asia/Aqtau: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Aqtobe: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Ashgabat: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Atyrau: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Baghdad: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Bahrain: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Baku: Sunday, November 10, 2024 - 3:33pm +0400
Asia/Bangkok: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Barnaul: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Beirut: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Bishkek: Sunday, November 10, 2024 - 5:33pm +0600
Asia/Brunei: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Chita: Sunday, November 10, 2024 - 8:33pm +0900
Asia/Choibalsan: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Colombo: Sunday, November 10, 2024 - 5:03pm +0530
Asia/Damascus: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Dhaka: Sunday, November 10, 2024 - 5:33pm +0600
Asia/Dili: Sunday, November 10, 2024 - 8:33pm +0900
Asia/Dubai: Sunday, November 10, 2024 - 3:33pm +0400
Asia/Dushanbe: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Famagusta: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Gaza: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Hebron: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Ho Chi Minh: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Hong Kong: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Hovd: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Irkutsk: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Jakarta: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Jayapura: Sunday, November 10, 2024 - 8:33pm +0900
Asia/Jerusalem: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Kabul: Sunday, November 10, 2024 - 4:03pm +0430
Asia/Kamchatka: Sunday, November 10, 2024 - 11:33pm +1200
Asia/Karachi: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Kathmandu: Sunday, November 10, 2024 - 5:18pm +0545
Asia/Khandyga: Sunday, November 10, 2024 - 8:33pm +0900
Asia/Kolkata: Sunday, November 10, 2024 - 5:03pm +0530
Asia/Krasnoyarsk: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Kuala Lumpur: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Kuching: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Kuwait: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Macau: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Magadan: Sunday, November 10, 2024 - 10:33pm +1100
Asia/Makassar: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Manila: Sunday, November 10, 2024 - 7:33pm +0800
Asia/Muscat: Sunday, November 10, 2024 - 3:33pm +0400
Asia/Nicosia: Sunday, November 10, 2024 - 1:33pm +0200
Asia/Novokuznetsk: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Novosibirsk: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Omsk: Sunday, November 10, 2024 - 5:33pm +0600
Asia/Oral: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Phnom Penh: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Pontianak: Sunday, November 10, 2024 - 6:33pm +0700
Asia/Pyongyang: Sunday, November 10, 2024 - 8:33pm +0900
Asia/Qatar: Sunday, November 10, 2024 - 2:33pm +0300
Asia/Qostanay: Sunday, November 10, 2024 - 4:33pm +0500
Asia/Qyzylorda: Sunday, November 10, 2024 - 4:33pm +0500
