Full Printable Schedule-at-a-Glance Last updated: 4/15/13
Monday—Solid Organ Transplantation
Tuesday—Stem Cell Transplantation
Wednesday—Oncology
Monday, April 29, 2013—Solid Organ Transplantation
| 7:00 a.m. | Registration and Continental Breakfast | 
| 8:00 a.m. | Welcome and Opening Remarks | 
| 8:15 a.m. | Kidney Paired    Donation (KPD): How Is It Working? John J. Friedewald, MD, Northwestern University, Feinberg School of Medicine, ACPE #0012-9999-013-132-L04-P (K)    Objectives: 
 | 
| 9:15 a.m. | Ethics of Transplantation: Proposed Changes in    Abdominal Organ Allocation, Dorry Segev, MD, PhD, Johns Hopkins Medicine,  ACPE #0012-9999-013-138-L01-P (K)    This presentation will describe the proposed algorithm for liver distribution that, it is anticipated, would reduce the number of wait-list deaths with minimized travel distances for organs and would mitigate the crisscrossing of livers within a region. The proposed policy for kidneys, which will work on a kidney scoring system wherein a donor kidney will be allocated a certain score based on its viability and how long it is likely to function when transplanted, will also be discussed. Objectives: 
 | 
| 10:15 a.m. | Break | 
| 10:30 a.m. | Management of    Ventricular Assist Devices (VADs), Mark L. Barr, MD, University of Southern California Keck School of Medicine, ACPE #0012-9999-013-134-L01-P (K)   Objectives: 
 | 
| 11:30 a.m. | Challenges of    Pediatric Heart Transplantation, Beth D. Kaufman, MD, Lucile Packard Children's Hospital, ACPE #0012-9999-013-135-L01-P (K)    Objectives: 
 | 
| 12:15 p.m. | Lunch (provided) | 
| 1:15 p.m. | Lung Transplantation, Fernando Torres, MD, UT Southwestern Medical Center, ACPE #0012-9999-013-136-L01-P (K)    Objectives: 
 | 
| 2:00 p.m. | Liver Transplant for Patients    With Hepatitis C, Anil Seetharam, MD, Banner Good Samaritan Medical Center, ACPE #0012-9999-013-137-L01-P (K)   Objectives: 
 | 
| 3:00 p.m. | Break | 
| 3:15 p.m. | Intestinal Rehabilitation and Transplantation, David Mercer, MD, PhD, FRCS(C), University of Nebraska Medical Center, ACPE #0012-9999-013-133-L01-P (K) Objectives: 
 | 
| 4:15–5:00 p.m. | The Role of Pharmacogenomics in the Future    of Health Care, Mary W. Roederer, PharmD, BCPS, University of North Carolina, ACPE #0012-9999-013-139-L04-P (K)    Objectives: 
 | 
| 5:00–7:00 p.m. | Complimentary    Get-Acquainted Reception | 
Tuesday, April 30, 2013—Stem Cell Transplantation
| 7:30 a.m. | Registration and Continental Breakfast | 
| 8:00 a.m. | Opening Remarks | 
| 8:15 a.m. | An    Overview of Stem Cell Transplantation (SCT), Michael    R. Bishop, MD, The University of Chicago Medicine, ACPE #0012-9999-013-140-L01-P (K)   Objectives: 
 | 
| 9:30 a.m. | Break | 
| 9:45 a.m. | Novel    Agents for Graft-Versus-Host Disease (GVHD), John Koreth, MD, PhD, Dana-Farber Cancer Institute, ACPE #0012-9999-013-141-L01-P (K)    Objectives: 
 | 
| 10:30 a.m. | Managing    and Monitoring Posttransplant Patients, Asad Bashey, MD, PhD, The Blood and Marrow Transplant Program at Northside Hospital, ACPE #0012-9999-013-142-L01-P (K)    Objectives: 
 | 
| 11:15 a.m. | Stem    Cell Transplantation for Pediatric Solid Tumors, Alix E. Seif, MD, MPH, The Children’s Hospital of Philadelphia, ACPE #0012-9999-013-143-L01-P (K)   Objectives: 
 | 
| 12:00 p.m. | Luncheon    Presentation—An Overview of OptumHealth™ (optional) | 
| 1:30 p.m. | Myelodysplastic    Syndromes (MDS), Ruben Mesa, MD,    FACP, Mayo Clinic, ACPE #0012-9999-013-144-L01-P (K)   Objectives: 
 | 
| 2:15 p.m. | Acute    Myeloid Leukemia (AML), Celalettin Ustun, MD, University of Minnesota, ACPE #0012-9999-013-145-L01-P (K)    Objectives: 
 | 
| 3:00 p.m. | Break | 
| 3:15 p.m. | Malignancy    After Stem Cell Transplantation, Shalini Shenoy, MD, St. Louis Children's Hospital, ACPE #0012-9999-013-146-L01-P (K)       Objectives: 
 | 
| 4:00–5:00 p.m. | Genetic    Counseling and Cancer, Robin L. Bennett,    MS, CGC, DSc (Hon), University of Washington School of Medicine, ACPE #0012-9999-013-147-L01-P (K)   Objectives: 
 | 
Wednesday, May 1, 2013—Oncology
| 7:30 a.m. | Registration and Continental Breakfast | 
| 8:00 a.m. | Opening Remarks | 
| 8:15 a.m. | Palliative    Care for the Pediatric Patient, Richard    Goldstein, MD, Dana-Farber Cancer Institute, Boston Children’s Hospital, ACPE #0012-9999-013-159-L01-P (K)   Objectives: 
 | 
| 9:00 a.m. | What’s    New in Colorectal Cancer Research and Treatment? George A. Fisher, Jr., MD, PhD, Stanford Hospital    & Clinics, ACPE #0012-9999-013-149-L01-P (K)   Objectives: 
 | 
| 10:00 a.m. | Break | 
| 10:15 a.m. | Surgical    Oncology, David R. Byrd, MD, FACS, University of Washington School of Medicine, ACPE #0012-9999-013-150-L01-P (K)    Objectives: 
 | 
| 11:00 a.m. | Management    of the Long-Term Breast Cancer Survivor, Elizabeth A. Kvale, MD, University of Alabama at Birmingham, ACPE #0012-9999-013-151-L01-P (K)    Objectives: 
 | 
| 12:00 p.m. | Lunch (provided) | 
| 1:00 p.m. | Cancer Pain    Management: Finding the Best Treatment for Patients, Sharon Weinstein, MD, FAAHPM, Huntsman Cancer Institute at the University of Utah, ACPE #0012-9999-013-152-L01-P (K)    Objectives: 
 | 
| 2:00 p.m. | Break | 
| 2:15 p.m. | Malignant    Melanoma: Advances in Adjuvant Therapy and Treatment of Metastatic Disease, Alissa Marr, MD, University of Nebraska Medical Center, ACPE #0012-9999-013-158-L01-P (K)    Objectives: 
 | 
| 3:15 p.m. | Adolescent    and Young-Adult Oncology, Jennifer Reichek,    MD, MSW, Ann & Robert H. Lurie Children’s Hospital of Chicago, ACPE #0012-9999-013-154-L01-P (K)   Objectives: 
 | 
| 4:00 p.m. | Adjourn | 
Last Updated: 4/15/13
| Attachment | Size | 
|---|---|
|  130415_Scheduler_at_a_Glance_TxOnc.pdf | 0 bytes | 

 Facebook
 Facebook X
 X LinkedIn
 LinkedIn Forward
 Forward