THURSDAY, MAY 16, 2019
Printable Schedule-at-a-Glance (Updated 04/23/2019)
7:00 a.m. | Breakfast |
8:00 a.m. | Welcome and Introduction |
8:15 a.m. | Keynote Address |
9:00 a.m. | Wyatt W. Decker, MD, MBA, Chief Executive Officer, OptumHealth |
9:30 a.m. | Break |
9:45 a.m. | America's Health Rankings |
10:15 a.m. | Addressing Disparities in Maternal and Infant Health Both societal and health system factors contribute to unacceptably poor maternal health outcomes related to pregnancy and childbirth. In fact, African-American women are three to four times more likely to experience a pregnancy-related death than white women. You will learn what UnitedHealth Group is doing to address this and hear firsthand from a special guest, Charles Johnson, about the personal impact this issue of maternal mortality has had on his life and family. |
11:30 a.m. | Break |
11:45 a.m. | Structured Approaches to Leading Change: A Panel Discussion |
12:30 p.m. | Optum Analytics: An Overview and Current Initiatives |
1:00 p.m. | Adjourn — Box lunch provided |
Note: OptumHealth Education reserves the right to make any necessary changes to this program. Efforts will be made to keep presentations as scheduled. However, unforeseen circumstances may result in the substitution of faculty or content.
Last updated: 04/23/2019