Jump to content
Optum Health Education
Search
Open menu
Cart
Create account
Log in
My account
Bookmark/Search this post
Facebook
Twitter
LinkedIn
Forward
Home
Activities
Behavioral Health
Case Management
Digital Health
Disease Management
Health Equity
Infectious Diseases
Intellectual and Developmental Disabilities
Nursing
Older Adults
Oncology
Palliative Care and Hospice
Pediatrics
Rare Diseases
Transplantation
Vision
Wellness
Women's Health
Calendar
Conference Recordings
About Us
Accreditation
Executive Summary
Learning Formats
Mission
Request For Proposal
FAQ
OHE Global
You are here
Home
Create account
E-mail
*
All emails from OptumHealth Education will be sent to this address. It will not be made public. It will only be used if you wish to receive a new password or wish to receive certain news or notifications by email.
Password Requirements
Password must contain at least one uppercase character.
Password must be at least 7 characters in length.
Password must not contain the username.
Password must contain at least one digit.
Provide a password for the new account in both fields.
Password
*
Confirm password
*
Profile
Prefix
- None -
Dr.
Miss
Mr.
Mrs.
Ms.
Mx.
Prof.
First name
*
Middle name
Last name
*
Preferred pronouns
Enter your pronouns as you would like others to refer to you. For example: she/her/hers, he/him/his, they/them/theirs, etc. You may skip this field if you prefer to not answer.
Location
Street
*
Additional
City
*
Country
*
Select
NOT LISTED
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean Territory
British Virgin Islands
Brunei
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Caribbean Netherlands
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Congo (Brazzaville)
Congo (Kinshasa)
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong S.A.R., China
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macao S.A.R., China
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
Netherlands Antilles
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
North Korea
Norway
Oman
Pakistan
Palau
Palestinian Territory
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
Saint Barthélemy
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Martin (French part)
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican
Venezuela
Vietnam
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe
State/Province
*
Select
NOT LISTED
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District Of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Mariana Islands
Palau
Puerto Rico
Virgin Islands
Armed Forces Americas
Armed Forces Europe
Armed Forces Pacific
Postal code
*
Preferred first name
(if different from above)
Credentials
*
Do not enter periods. e.g. MD, RN, CCM, RPh. If none, enter N/A
Affiliation (CDO, Company or Organization)
*
Do not use abbreviations. If none, enter N/A.
Job Title/Position
*
Do not use abbreviations. If none, enter N/A.
National Provider Identifier
*
A National Provider Identifier or NPI is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS). The NPI has replaced the unique provider identification number (UPIN). If you do not have an NPI then please enter N/A.
Primary Area of Practice
*
If not applicable or your area or practice is not listed, select non-applicable/other.
- Select a value -
Behavioral Analyst
Case Manager
Certified Coder
Chiropractor
Counselor, Licensed Professional
Dietitian
Dietetic Technician
Health or Wellness Coach
Managed Care Nurse
Nurse
Nurse Practitioner
Nursing Home Administrator
Occupational Therapist
Ophthalmologist
Optometrist
PA
Pharmacist
Pharmacy Technician
Physical Therapist
Physician
Psychiatrist
Psychologist
Social Worker
Speech Therapist
Therapist, Marriage and Family
Transplant Coordinator
Non-Applicable/Other
Licenses
Order
License Number
e.g. 123456 or CH3456777
Jurisdiction
Weight for row 1
0
Primary Specialty
*
- Select a value -
Adult Intensivist
Allergy
Allergy/Immunology
Ambulatory Clinics
Anesthesia
Anesthesiology
Bariatric Medicine/Surgery
Bariatric Surgery
Behavioral Health
Burn Care
Burn/Trauma
Cardiac Catheterization
Cardiac Catheterization Labs
Cardiology
Cardiovascular Surgery
Chiropractic Medicine
Colorectal Surgery
Critical Care
Dermatology
Diabetes/Endocrinology
Diagnostic Radiology
Electrophysiology
Emergency Department
Emergency Medicine
Endocrinology
ENT
Family Medicine
Family Practice
Gastroenterology
General Surgery
Genetics
Geriatrics
GI Endoscopy Labs
Gynecologic Oncology
Health Informatics
Hematology/Oncology
Hepatobiliary
Hepatology
HIV/AIDS
Hospitalist
Infectious Disease
Informaticist
Inpatient Acute Care
Integrative Medicine
Internal Medicine
Interventional Cardiology
Interventional Radiology
Medical Genetics
Medical Student
Neonatology
Nephrology
Neurology
Neuroradiology
Neurosurgery
Nuclear Medicine
Nursing
Nutrition
Obstetrics/Gynecology
Occupational Medicine
Oncology
Ophthalmology
Optometry
Oral Surgery
Oral/Dental Surgery
Orthodontics
Orthopedic Surgery
Orthopedics
Osteopathic Medicine
Otolaryngology/Head and Neck Surgery
Pain Management
Palliative and Hospice Care
Palliative Care
Pathology
Pathology: Surgical & Anatomic
Pediatric Intensivist
Pediatric Surgery
Pediatrics
Pharmacy
Physical Medicine
Physical Therapy
Plastic and Reconstructive Surgery
Podiatric Surgery
Psychiatry
Psychology
Public Health & Prevention
Pulmonary Medicine
Radiation Oncology
Radiology
Radiology-Nuclear Medicine
Rheumatology
Same Day Surgery
Sleep Disorders
Small Specialty Hospitals
Social Work
Sports Medicine
Surgical Oncology
Surgical Pathology
Thoracic Surgery
Transplant
Transplant Surgery
Trauma
Urology
Vascular Surgery
Wellness
Womens Health
Wound Care
Non-Applicable/Other
Do you wish to receive emails from OptumHealth Education (i.e. notice of complimentary education and upcoming events)?
*
Yes
No
Boards
Physicians:
In order to claim Maintenance of Certification (MOC) credit, your profile must include the name of your Board, your unique Board ID number and your month and day of birth (no year). Select each appropriate board and supply your unique ID number for each board. Select “Other” if your board is not listed and enter the name of the board along with your unique ID number.
Pharmacists/Pharmacist Technicians:
In order for your ACPE credit to be reported to CPE Monitor, you must select National Association of Boards of Pharmacy (NABP), enter your e-Profile ID and your month and day of birth (no year).
Optometrists:
In order to claim COPE credit, select American Board of Optometry (ARBO) and enter your license number.
Philippine licensed health care professionals:
In order to claim PRC CPD Units, select Professional Regulation Commission and enter your PRC ID.
Nursing Home Administrators:
In order to claim NAB credit, select National Association of Long Term Care Administrator Boards (NAB) and enter your NAB ID.
Others:
Please disregard this step.
Order
Specialty board
Select a board or license type from the list.
- None -
American Academy of Family Physicians (AAFP)
American Academy of Professional Coders (AAPC)
American Board of Anesthesiology (ABA)
American Board of Internal Medicine (ABIM)
American Board of Ophthalmology (ABO)
American Board of Optometry (ARBO)
American Board of Otolaryngology–Head and Neck Surgery (ABOHNS)
American Board of Pathology (ABPath)
American Board of Pediatrics (ABP)
Behavior Analyst Certification Board (BACB)
National Association of Boards of Pharmacy (NABP)
National Association of Long Term Care Administrator Boards (NAB)
Professional Regulation Commission (PRC)
Board or license ID
Enter your board or license ID.
Weight for row 1
0
Date of birth
*
Month
January
February
March
April
May
June
July
August
September
October
November
December
Day
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Locale settings
Time zone
Select the desired local time and time zone. Dates and times throughout this site will be displayed using this time zone.
Africa/Abidjan: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Accra: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Addis Ababa: Friday, November 1, 2024 - 2:49am +0300
Africa/Algiers: Friday, November 1, 2024 - 12:49am +0100
Africa/Asmara: Friday, November 1, 2024 - 2:49am +0300
Africa/Bamako: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Bangui: Friday, November 1, 2024 - 12:49am +0100
Africa/Banjul: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Bissau: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Blantyre: Friday, November 1, 2024 - 1:49am +0200
Africa/Brazzaville: Friday, November 1, 2024 - 12:49am +0100
Africa/Bujumbura: Friday, November 1, 2024 - 1:49am +0200
Africa/Cairo: Friday, November 1, 2024 - 1:49am +0200
Africa/Casablanca: Friday, November 1, 2024 - 12:49am +0100
Africa/Ceuta: Friday, November 1, 2024 - 12:49am +0100
Africa/Conakry: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Dakar: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Dar es Salaam: Friday, November 1, 2024 - 2:49am +0300
Africa/Djibouti: Friday, November 1, 2024 - 2:49am +0300
Africa/Douala: Friday, November 1, 2024 - 12:49am +0100
Africa/El Aaiun: Friday, November 1, 2024 - 12:49am +0100
Africa/Freetown: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Gaborone: Friday, November 1, 2024 - 1:49am +0200
Africa/Harare: Friday, November 1, 2024 - 1:49am +0200
Africa/Johannesburg: Friday, November 1, 2024 - 1:49am +0200
Africa/Juba: Friday, November 1, 2024 - 1:49am +0200
Africa/Kampala: Friday, November 1, 2024 - 2:49am +0300
Africa/Khartoum: Friday, November 1, 2024 - 1:49am +0200
Africa/Kigali: Friday, November 1, 2024 - 1:49am +0200
Africa/Kinshasa: Friday, November 1, 2024 - 12:49am +0100
Africa/Lagos: Friday, November 1, 2024 - 12:49am +0100
Africa/Libreville: Friday, November 1, 2024 - 12:49am +0100
Africa/Lome: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Luanda: Friday, November 1, 2024 - 12:49am +0100
Africa/Lubumbashi: Friday, November 1, 2024 - 1:49am +0200
Africa/Lusaka: Friday, November 1, 2024 - 1:49am +0200
Africa/Malabo: Friday, November 1, 2024 - 12:49am +0100
Africa/Maputo: Friday, November 1, 2024 - 1:49am +0200
Africa/Maseru: Friday, November 1, 2024 - 1:49am +0200
Africa/Mbabane: Friday, November 1, 2024 - 1:49am +0200
Africa/Mogadishu: Friday, November 1, 2024 - 2:49am +0300
Africa/Monrovia: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Nairobi: Friday, November 1, 2024 - 2:49am +0300
Africa/Ndjamena: Friday, November 1, 2024 - 12:49am +0100
Africa/Niamey: Friday, November 1, 2024 - 12:49am +0100
Africa/Nouakchott: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Ouagadougou: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Porto-Novo: Friday, November 1, 2024 - 12:49am +0100
Africa/Sao Tome: Thursday, October 31, 2024 - 11:49pm +0000
Africa/Tripoli: Friday, November 1, 2024 - 1:49am +0200
Africa/Tunis: Friday, November 1, 2024 - 12:49am +0100
Africa/Windhoek: Friday, November 1, 2024 - 1:49am +0200
America/Adak: Thursday, October 31, 2024 - 2:49pm -0900
America/Anchorage: Thursday, October 31, 2024 - 3:49pm -0800
America/Anguilla: Thursday, October 31, 2024 - 7:49pm -0400
America/Antigua: Thursday, October 31, 2024 - 7:49pm -0400
America/Araguaina: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 8:49pm -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 8:49pm -0300
America/Aruba: Thursday, October 31, 2024 - 7:49pm -0400
America/Asuncion: Thursday, October 31, 2024 - 8:49pm -0300
America/Atikokan: Thursday, October 31, 2024 - 6:49pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 5:49pm -0600
America/Bahia: Thursday, October 31, 2024 - 8:49pm -0300
America/Barbados: Thursday, October 31, 2024 - 7:49pm -0400
America/Belem: Thursday, October 31, 2024 - 8:49pm -0300
America/Belize: Thursday, October 31, 2024 - 5:49pm -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 7:49pm -0400
America/Boa Vista: Thursday, October 31, 2024 - 7:49pm -0400
America/Bogota: Thursday, October 31, 2024 - 6:49pm -0500
America/Boise: Thursday, October 31, 2024 - 5:49pm -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 5:49pm -0600
America/Campo Grande: Thursday, October 31, 2024 - 7:49pm -0400
America/Cancun: Thursday, October 31, 2024 - 6:49pm -0500
America/Caracas: Thursday, October 31, 2024 - 7:49pm -0400
America/Cayenne: Thursday, October 31, 2024 - 8:49pm -0300
America/Cayman: Thursday, October 31, 2024 - 6:49pm -0500
America/Chicago: Thursday, October 31, 2024 - 6:49pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 5:49pm -0600
America/Ciudad Juarez: Thursday, October 31, 2024 - 5:49pm -0600
America/Costa Rica: Thursday, October 31, 2024 - 5:49pm -0600
America/Creston: Thursday, October 31, 2024 - 4:49pm -0700
America/Cuiaba: Thursday, October 31, 2024 - 7:49pm -0400
America/Curacao: Thursday, October 31, 2024 - 7:49pm -0400
America/Danmarkshavn: Thursday, October 31, 2024 - 11:49pm +0000
America/Dawson Creek: Thursday, October 31, 2024 - 4:49pm -0700
America/Dawson: Thursday, October 31, 2024 - 4:49pm -0700
America/Denver: Thursday, October 31, 2024 - 5:49pm -0600
America/Detroit: Thursday, October 31, 2024 - 7:49pm -0400
America/Dominica: Thursday, October 31, 2024 - 7:49pm -0400
America/Edmonton: Thursday, October 31, 2024 - 5:49pm -0600
America/Eirunepe: Thursday, October 31, 2024 - 6:49pm -0500
America/El Salvador: Thursday, October 31, 2024 - 5:49pm -0600
America/Fort Nelson: Thursday, October 31, 2024 - 4:49pm -0700
America/Fortaleza: Thursday, October 31, 2024 - 8:49pm -0300
America/Glace Bay: Thursday, October 31, 2024 - 8:49pm -0300
America/Goose Bay: Thursday, October 31, 2024 - 8:49pm -0300
America/Grand Turk: Thursday, October 31, 2024 - 7:49pm -0400
America/Grenada: Thursday, October 31, 2024 - 7:49pm -0400
America/Guadeloupe: Thursday, October 31, 2024 - 7:49pm -0400
America/Guatemala: Thursday, October 31, 2024 - 5:49pm -0600
America/Guayaquil: Thursday, October 31, 2024 - 6:49pm -0500
America/Guyana: Thursday, October 31, 2024 - 7:49pm -0400
America/Halifax: Thursday, October 31, 2024 - 8:49pm -0300
America/Havana: Thursday, October 31, 2024 - 7:49pm -0400
America/Hermosillo: Thursday, October 31, 2024 - 4:49pm -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 7:49pm -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 6:49pm -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 7:49pm -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 7:49pm -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 6:49pm -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 7:49pm -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 7:49pm -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 7:49pm -0400
America/Inuvik: Thursday, October 31, 2024 - 5:49pm -0600
America/Iqaluit: Thursday, October 31, 2024 - 7:49pm -0400
America/Jamaica: Thursday, October 31, 2024 - 6:49pm -0500
America/Juneau: Thursday, October 31, 2024 - 3:49pm -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 7:49pm -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 7:49pm -0400
America/Kralendijk: Thursday, October 31, 2024 - 7:49pm -0400
America/La Paz: Thursday, October 31, 2024 - 7:49pm -0400
America/Lima: Thursday, October 31, 2024 - 6:49pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 4:49pm -0700
America/Lower Princes: Thursday, October 31, 2024 - 7:49pm -0400
America/Maceio: Thursday, October 31, 2024 - 8:49pm -0300
America/Managua: Thursday, October 31, 2024 - 5:49pm -0600
America/Manaus: Thursday, October 31, 2024 - 7:49pm -0400
America/Marigot: Thursday, October 31, 2024 - 7:49pm -0400
America/Martinique: Thursday, October 31, 2024 - 7:49pm -0400
America/Matamoros: Thursday, October 31, 2024 - 6:49pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 4:49pm -0700
America/Menominee: Thursday, October 31, 2024 - 6:49pm -0500
America/Merida: Thursday, October 31, 2024 - 5:49pm -0600
America/Metlakatla: Thursday, October 31, 2024 - 3:49pm -0800
America/Mexico City: Thursday, October 31, 2024 - 5:49pm -0600
America/Miquelon: Thursday, October 31, 2024 - 9:49pm -0200
America/Moncton: Thursday, October 31, 2024 - 8:49pm -0300
America/Monterrey: Thursday, October 31, 2024 - 5:49pm -0600
America/Montevideo: Thursday, October 31, 2024 - 8:49pm -0300
America/Montserrat: Thursday, October 31, 2024 - 7:49pm -0400
America/Nassau: Thursday, October 31, 2024 - 7:49pm -0400
America/New York: Thursday, October 31, 2024 - 7:49pm -0400
America/Nome: Thursday, October 31, 2024 - 3:49pm -0800
America/Noronha: Thursday, October 31, 2024 - 9:49pm -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 6:49pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 6:49pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 6:49pm -0500
America/Nuuk: Thursday, October 31, 2024 - 9:49pm -0200
America/Ojinaga: Thursday, October 31, 2024 - 6:49pm -0500
America/Panama: Thursday, October 31, 2024 - 6:49pm -0500
America/Paramaribo: Thursday, October 31, 2024 - 8:49pm -0300
America/Phoenix: Thursday, October 31, 2024 - 4:49pm -0700
America/Port of Spain: Thursday, October 31, 2024 - 7:49pm -0400
America/Port-au-Prince: Thursday, October 31, 2024 - 7:49pm -0400
America/Porto Velho: Thursday, October 31, 2024 - 7:49pm -0400
America/Puerto Rico: Thursday, October 31, 2024 - 7:49pm -0400
America/Punta Arenas: Thursday, October 31, 2024 - 8:49pm -0300
America/Rankin Inlet: Thursday, October 31, 2024 - 6:49pm -0500
America/Recife: Thursday, October 31, 2024 - 8:49pm -0300
America/Regina: Thursday, October 31, 2024 - 5:49pm -0600
America/Resolute: Thursday, October 31, 2024 - 6:49pm -0500
America/Rio Branco: Thursday, October 31, 2024 - 6:49pm -0500
America/Santarem: Thursday, October 31, 2024 - 8:49pm -0300
America/Santiago: Thursday, October 31, 2024 - 8:49pm -0300
America/Santo Domingo: Thursday, October 31, 2024 - 7:49pm -0400
America/Sao Paulo: Thursday, October 31, 2024 - 8:49pm -0300
America/Scoresbysund: Thursday, October 31, 2024 - 9:49pm -0200
America/Sitka: Thursday, October 31, 2024 - 3:49pm -0800
America/St Barthelemy: Thursday, October 31, 2024 - 7:49pm -0400
America/St Johns: Thursday, October 31, 2024 - 9:19pm -0230
America/St Kitts: Thursday, October 31, 2024 - 7:49pm -0400
America/St Lucia: Thursday, October 31, 2024 - 7:49pm -0400
America/St Thomas: Thursday, October 31, 2024 - 7:49pm -0400
America/St Vincent: Thursday, October 31, 2024 - 7:49pm -0400
America/Swift Current: Thursday, October 31, 2024 - 5:49pm -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 5:49pm -0600
America/Thule: Thursday, October 31, 2024 - 8:49pm -0300
America/Tijuana: Thursday, October 31, 2024 - 4:49pm -0700
America/Toronto: Thursday, October 31, 2024 - 7:49pm -0400
America/Tortola: Thursday, October 31, 2024 - 7:49pm -0400
America/Vancouver: Thursday, October 31, 2024 - 4:49pm -0700
America/Whitehorse: Thursday, October 31, 2024 - 4:49pm -0700
America/Winnipeg: Thursday, October 31, 2024 - 6:49pm -0500
America/Yakutat: Thursday, October 31, 2024 - 3:49pm -0800
Antarctica/Casey: Friday, November 1, 2024 - 7:49am +0800
Antarctica/Davis: Friday, November 1, 2024 - 6:49am +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 9:49am +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 10:49am +1100
Antarctica/Mawson: Friday, November 1, 2024 - 4:49am +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 12:49pm +1300
Antarctica/Palmer: Thursday, October 31, 2024 - 8:49pm -0300
Antarctica/Rothera: Thursday, October 31, 2024 - 8:49pm -0300
Antarctica/Syowa: Friday, November 1, 2024 - 2:49am +0300
Antarctica/Troll: Thursday, October 31, 2024 - 11:49pm +0000
Antarctica/Vostok: Friday, November 1, 2024 - 4:49am +0500
Arctic/Longyearbyen: Friday, November 1, 2024 - 12:49am +0100
Asia/Aden: Friday, November 1, 2024 - 2:49am +0300
Asia/Almaty: Friday, November 1, 2024 - 4:49am +0500
Asia/Amman: Friday, November 1, 2024 - 2:49am +0300
Asia/Anadyr: Friday, November 1, 2024 - 11:49am +1200
Asia/Aqtau: Friday, November 1, 2024 - 4:49am +0500
Asia/Aqtobe: Friday, November 1, 2024 - 4:49am +0500
Asia/Ashgabat: Friday, November 1, 2024 - 4:49am +0500
Asia/Atyrau: Friday, November 1, 2024 - 4:49am +0500
Asia/Baghdad: Friday, November 1, 2024 - 2:49am +0300
Asia/Bahrain: Friday, November 1, 2024 - 2:49am +0300
Asia/Baku: Friday, November 1, 2024 - 3:49am +0400
Asia/Bangkok: Friday, November 1, 2024 - 6:49am +0700
Asia/Barnaul: Friday, November 1, 2024 - 6:49am +0700
Asia/Beirut: Friday, November 1, 2024 - 1:49am +0200
Asia/Bishkek: Friday, November 1, 2024 - 5:49am +0600
Asia/Brunei: Friday, November 1, 2024 - 7:49am +0800
Asia/Chita: Friday, November 1, 2024 - 8:49am +0900
Asia/Choibalsan: Friday, November 1, 2024 - 7:49am +0800
Asia/Colombo: Friday, November 1, 2024 - 5:19am +0530
Asia/Damascus: Friday, November 1, 2024 - 2:49am +0300
Asia/Dhaka: Friday, November 1, 2024 - 5:49am +0600
Asia/Dili: Friday, November 1, 2024 - 8:49am +0900
Asia/Dubai: Friday, November 1, 2024 - 3:49am +0400
Asia/Dushanbe: Friday, November 1, 2024 - 4:49am +0500
Asia/Famagusta: Friday, November 1, 2024 - 1:49am +0200
Asia/Gaza: Friday, November 1, 2024 - 1:49am +0200
Asia/Hebron: Friday, November 1, 2024 - 1:49am +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 6:49am +0700
Asia/Hong Kong: Friday, November 1, 2024 - 7:49am +0800
Asia/Hovd: Friday, November 1, 2024 - 6:49am +0700
Asia/Irkutsk: Friday, November 1, 2024 - 7:49am +0800
Asia/Jakarta: Friday, November 1, 2024 - 6:49am +0700
Asia/Jayapura: Friday, November 1, 2024 - 8:49am +0900
Asia/Jerusalem: Friday, November 1, 2024 - 1:49am +0200
Asia/Kabul: Friday, November 1, 2024 - 4:19am +0430
Asia/Kamchatka: Friday, November 1, 2024 - 11:49am +1200
Asia/Karachi: Friday, November 1, 2024 - 4:49am +0500
Asia/Kathmandu: Friday, November 1, 2024 - 5:34am +0545
Asia/Khandyga: Friday, November 1, 2024 - 8:49am +0900
Asia/Kolkata: Friday, November 1, 2024 - 5:19am +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 6:49am +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 7:49am +0800
Asia/Kuching: Friday, November 1, 2024 - 7:49am +0800
Asia/Kuwait: Friday, November 1, 2024 - 2:49am +0300
Asia/Macau: Friday, November 1, 2024 - 7:49am +0800
Asia/Magadan: Friday, November 1, 2024 - 10:49am +1100
Asia/Makassar: Friday, November 1, 2024 - 7:49am +0800
Asia/Manila: Friday, November 1, 2024 - 7:49am +0800
Asia/Muscat: Friday, November 1, 2024 - 3:49am +0400
Asia/Nicosia: Friday, November 1, 2024 - 1:49am +0200
Asia/Novokuznetsk: Friday, November 1, 2024 - 6:49am +0700
Asia/Novosibirsk: Friday, November 1, 2024 - 6:49am +0700
Asia/Omsk: Friday, November 1, 2024 - 5:49am +0600
Asia/Oral: Friday, November 1, 2024 - 4:49am +0500
Asia/Phnom Penh: Friday, November 1, 2024 - 6:49am +0700
Asia/Pontianak: Friday, November 1, 2024 - 6:49am +0700
Asia/Pyongyang: Friday, November 1, 2024 - 8:49am +0900
Asia/Qatar: Friday, November 1, 2024 - 2:49am +0300
Asia/Qostanay: Friday, November 1, 2024 - 4:49am +0500
Asia/Qyzylorda: Friday, November 1, 2024 - 4:49am +0500
Asia/Riyadh: Friday, November 1, 2024 - 2:49am +0300
Asia/Sakhalin: Friday, November 1, 2024 - 10:49am +1100
Asia/Samarkand: Friday, November 1, 2024 - 4:49am +0500
Asia/Seoul: Friday, November 1, 2024 - 8:49am +0900
