Home ›
Groups
| Group | Description | Manager | Posts | Members | Join Link |
|---|---|---|---|---|---|
| News |
The latest news |
admin (not verified) | 0 | 67 | Join |
| Neonatology |
Neonatology |
admin (not verified) | 1 | 62 | Join |
| Managed Care |
Managed Care |
admin (not verified) | 7 | 225 | Join |
| Infertility |
Infertility |
admin (not verified) | 2 | 48 | Join |
| Women's Health |
Women's Health |
admin (not verified) | 6 | 156 | Join |
| Miscellaneous |
Miscellaneous |
admin (not verified) | 7 | 159 | Join |
| Client Activities |
Client Activities |
admin (not verified) | 1 | 272 | Join |
| Transplantation |
Welcome to the Transplantation group. |
admin (not verified) | 12 | 402 | Join |
| Performance Improvement |
This group is focused on providing access to activities focused on Performance Improvement |
admin (not verified) | 2 | 662 | Join |
| Wellness |
Welcome to the Wellness group. |
admin (not verified) | 1 | 435 | Join |
| Munroe Regional Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Blue Cross Blue Shield of Minnesota |
This is the Blue Cross Blue Shield of Minnesota Learning Network |
Site Coordinator (not verified) | 0 | 33 | Join |
| Providence St. Vincent Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| JFK Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Heart Hospital of Austin | Site Coordinator (not verified) | 0 | 32 | Join | |
| Medical Center of Plano | Site Coordinator (not verified) | 0 | 32 | Join | |
| Texsan Heart Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Maryview Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Harlingen Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Carthage Area Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Piedmont Hospital | Site Coordinator (not verified) | 0 | 35 | Join | |
| UCSF Office of Continuing Medical Education | Site Coordinator (not verified) | 0 | 32 | Join | |
| Sharp Memorial Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| BCBS MN | Site Coordinator (not verified) | 0 | 34 | Join | |
| North Alabama Regional Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Blanchfield Army Community Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Comanche County Memorial Hosptial | Site Coordinator (not verified) | 0 | 32 | Join | |
| Benefis Healthcare | Site Coordinator (not verified) | 0 | 34 | Join | |
| Behavioral Health Services | Site Coordinator (not verified) | 0 | 33 | Join | |
| UPMC Cancer Centers | Site Coordinator (not verified) | 0 | 32 | Join | |
| Americhoice Indiana Operations | Site Coordinator (not verified) | 0 | 32 | Join | |
| Atlanticare Regional Medical Center- City Campus | Site Coordinator (not verified) | 0 | 32 | Join | |
| Northeast Texas Consortium of Colleges | Site Coordinator (not verified) | 0 | 32 | Join | |
| Waterbury Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Good Samaritan Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Rajendra Trivedi, MD | Site Coordinator (not verified) | 0 | 32 | Join | |
| Bon Secours Saint Francis Health System | Site Coordinator (not verified) | 0 | 33 | Join | |
| Correctional Education Association-Transforming Lives Network (TLN CEA) | Site Coordinator (not verified) | 0 | 32 | Join | |
| Swedish American Hospital and Health System | Site Coordinator (not verified) | 0 | 32 | Join | |
| Saint Margaret Cancer Center at Saint Margaret | Site Coordinator (not verified) | 0 | 32 | Join | |
| CCA and Pain Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Uniontown Cancer Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Sweetser | Site Coordinator (not verified) | 0 | 32 | Join | |
| Mt Pleasant Cancer Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| GEO Care, Inc./Treasure CoaSaint Forensic Treatment Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Monroeville Cancer Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Clarian Health Partners | Site Coordinator (not verified) | 0 | 33 | Join | |
| Windsor Laurelwood Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| M.D. Anderson Cancer Center Orlando | Site Coordinator (not verified) | 0 | 32 | Join | |
| Stillwater Medical Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Saint Francis Hospital and Health Centers | Site Coordinator (not verified) | 0 | 32 | Join | |
| Bryn Mawr Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Avera McKennan Hospital and University Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Saint Cloud Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| Saint Francis Hospital and Health Care Services | Site Coordinator (not verified) | 0 | 32 | Join | |
| White Oaks Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Eastern Shore Hospital Center | Site Coordinator (not verified) | 0 | 32 | Join | |
| Magruder Hospital | Site Coordinator (not verified) | 0 | 32 | Join | |
| AmeriChoice TennCare Operations | Site Coordinator (not verified) | 0 | 33 | Join | |
| Disease Management |
This is the Disease Management group. |
admin (not verified) | 11 | 1,242 | Join |
| Oncology |
This is the Oncology group. |
admin (not verified) | 22 | 1,139 | Join |
| Pain Management |
This is the Pain Management group. |
admin (not verified) | 1 | 892 | Join |
| Cardiology |
Welcome to the Cardiology group |
admin (not verified) | 6 | 2,071 | Join |
